Bodovanje F1 2022 Svjetskog prvenstva, trkači:
Racer | Poeni | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 454 | - | 25/1 | - | 34 | 26/1 | 25/1 | 15/3 | 25/1 | 25/1 | 6/7 | 27 | 25/1 | 25/1 | 26/1 | 26/1 | 25/1 | 6/7 | 25/1 | 25/1 | 25/1 | 13 | 25/1 |
2 | Charles Leclerc | 308 | 26/1 | 19/2 | 26/1 | 15 | 18/2 | - | 12/4 | - | 10/5 | 12/4 | 32 | - | 8/6 | 8/6 | 15/3 | 18/2 | 18/2 | 15/3 | 15/3 | 8/6 | 15 | 18/2 |
3 | sergio perez | 305 | - | 12/4 | 18/2 | 24 | 12/4 | 19/2 | 25/1 | 19/2 | - | 18/2 | 4 | 12/4 | 10/5 | 18/2 | 10/5 | 9/6 | 25/1 | 18/2 | 12/4 | 15/3 | 10 | 15/3 |
4 | george russell | 275 | 12/4 | 10/5 | 15/3 | 12 | 10/5 | 15/3 | 10/5 | 15/3 | 12/4 | - | 17 | 15/3 | 15/3 | 12/4 | 18/2 | 15/3 | - | 4/8 | 11/5 | 13/4 | 34 | 10/5 |
5 | carlos sainz | 246 | 18/2 | 15/3 | - | 5 | 15/3 | 12/4 | 18/2 | - | 19/2 | 25/1 | 6 | 11/5 | 12/4 | 15/3 | 4/8 | 12/4 | 15/3 | - | - | 10/5 | 22 | 12/4 |
6 | Lewis Hamilton | 240 | 15/3 | 1/ 10 | 12/4 | - | 8/6 | 10/5 | 4/8 | 12/4 | 15/3 | 16/3 | 16 | 18/2 | 19/2 | - | 12/4 | 10/5 | 2/9 | 10/5 | 18/2 | 18/2 | 24 | - |
7 | Land Norris | 122 | - | 6/7 | 10/5 | 19 | - | 4/8 | 9/6 | 2/9 | - | 8/6 | 6 | 6/7 | 6/7 | - | 6/7 | 6/7 | 12/4 | 1/ 10 | 8/6 | 2/9 | 2 | 9/6 |
8 | Stephen Ocon | 92 | 6/7 | 8/6 | 6/7 | - | 4/8 | 6/7 | - | 1/ 10 | 8/6 | - | 13 | 4/8 | 2/9 | 6/7 | 2/9 | - | - | 12/4 | - | 4/8 | 4 | 6/7 |
9 | Fernando Alonso | 81 | 2/9 | - | - | - | - | 2/9 | 6/7 | 6/7 | 2/9 | 10/5 | 1 | 8/6 | 4/8 | 10/5 | 8/6 | - | - | 6/7 | 6/7 | - | 10 | - |
10 | Valtteri Bottas | 49 | 8/6 | - | 4/8 | 12 | 6/7 | 8/6 | 2/9 | - | 6/7 | - | - | - | - | - | - | - | - | - | - | 1/ 10 | 2 | - |
11 | Daniel Ricciardo | 37 | - | - | 8/6 | 3 | - | - | - | 4/8 | - | - | 2 | 2/9 | - | - | - | - | 10/5 | - | - | 6/7 | - | 2/9 |
12 | Sebastijan Vettel | 37 | - | - | - | 4 | - | - | 1/ 10 | 8/6 | - | 2/9 | - | - | 1/ 10 | 4/8 | - | - | 4/8 | 8/6 | 4/8 | - | - | 1/ 10 |
13 | Kevin magnussen | 25 | 10/5 | 2/9 | - | 3 | - | - | - | - | - | 1/ 10 | 6 | - | - | - | - | - | - | - | 2/9 | - | 1 | - |
14 | Pierre Gasly | 23 | - | 4/8 | 2/9 | - | - | - | - | 10/5 | - | - | - | - | - | 2/9 | - | 4/8 | 1/ 10 | - | - | - | - | - |
15 | Lance šetnje | 18 | - | - | - | 1 | 1/ 10 | - | - | - | 1/ 10 | - | - | 1/ 10 | - | - | 1/ 10 | - | 8/6 | - | - | - | 1 | 4/8 |
16 | Mick Schumacher | 12 | - | - | - | - | - | - | - | - | - | 4/8 | 8 | - | - | - | - | - | - | - | - | - | - | - |
17 | Yuki tsunoda | 12 | 4/8 | - | - | 6 | - | 1/ 10 | - | - | - | - | - | - | - | - | - | - | - | - | 1/ 10 | - | - | - |
18 | Zhou Guanyu | 6 | 1/ 10 | - | - | - | - | - | - | - | 4/8 | - | - | - | - | - | - | 1/ 10 | - | - | - | - | - | - |
19 | Alex Albon | 4 | - | - | 1/ 10 | - | 2/9 | - | - | - | - | - | - | - | - | 1/ 10 | - | - | - | - | - | - | - | - |
20 | Nicholas latifi | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2/9 | - | - | - | - |
21 | nyck devries | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2/9 | - | - | - | - | - | - |
22 | Nico Hulkenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F1 2022 Championship Bodovanje, Timovi:
Tim | Poeni | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Racing | 759 | - | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 | 31 | 43 | 37 | 40 | 23 | 40 |
2 | Ferrari | 554 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | - | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 | 33 | 15 | 15 | 18 | 37 | 30 |
3 | Mercedes | 515 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 | 2 | 14 | 29 | 31 | 58 | 10 |
4 | alpski | 173 | 8 | 8 | 6 | - | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | - | - | 18 | 6 | 4 | 14 | 6 |
5 | McLaren | 159 | - | 6 | 18 | 22 | - | 4 | 9 | 6 | - | 8 | 8 | 8 | 6 | - | 6 | 6 | 22 | 1 | 8 | 8 | 2 | 11 |
6 | Alfa Romeo | 55 | 9 | - | 4 | 12 | 6 | 8 | 2 | - | 10 | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 | - |
7 | Aston Martin trke | 55 | - | - | - | 5 | 1 | - | 1 | 8 | 1 | 2 | - | 1 | 1 | 4 | 1 | - | 12 | 8 | 4 | - | 1 | 5 |
8 | Haas F1 tim | 37 | 10 | 2 | - | 3 | - | - | - | - | - | 5 | 14 | - | - | - | - | - | - | - | 2 | - | 1 | - |
9 | Alpha Bik | 35 | 4 | 4 | 2 | 6 | - | 1 | - | 10 | - | - | - | - | - | 2 | - | 4 | 1 | - | 1 | - | - | - |
10 | Williams | 8 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 2 | - | - | - | - |